We're sponsored by Glossop Caravans
# Name Played Won Drawn Lost For Against Points
1 Featherstone Rovers 27 25 0 2 1079 295 50
2 Toulouse Olympique 27 19 0 8 832 385 38
3 Bradford Bulls 27 16 1 10 677 572 33
4 Sheffield Eagles 27 16 0 11 780 560 32
5 London Broncos 27 16 0 11 600 552 32
6 York 27 15 0 12 557 557 30
7 Batley Bulldogs 27 15 0 12 506 519 30
8 Halifax Panthers 27 14 1 12 690 572 29
9 Widnes Vikings 27 13 0 14 619 652 26
10 SWINTON LIONS 27 9 0 18 426 739 18
11 Barrow Raiders 27 8 1 18 471 672 17
12 Whitehaven 27 8 0 19 481 809 16
13 Keighley Cougars 27 8 0 19 506 837 16
14 Newcastle Thunder 27 5 1 21 415 918 11

Sponsors

Sale FC
Roadflash
Primus Traffic Management
Glossop Caravans
ROODSAFE
Created by Rugby League World Cup England 2021
Camway Installations
Daisymill Technologies
Swinton Lions Supporters Trust