We're sponsored by Glossop Caravans

Results Summary – 2017

Date Opponents Venue Competition Score Attendance
8, January 2017 Oldham Heywood Road Friendly 32 -14 587
15, January 2017 North Wales Crusaders Queensway Stadium Friendly 52 – 18 312
26, January 2017 WIGAN U21 Heywood Road Friendly 44 – 6 420
5, February 2017 LONDON BRONCOS Heywood Road Championship 23 – 26 603
12, February 2017 Dewsbury Tetley's Stadium Championship 8 – 6 802
19, February 2017 BRADFORD BULLS Heywood Road Championship 28 – 35 1193
26, February 2017 FEATHERSONE ROVERS Heywood Road Championship 13 – 30 805
5, March 2017 Batley Mount Pleasant Championship 18 – 22 726
11, March 2017 Toulouse Olympique Stade Ernest Argeles Championship 28 – 36 2377
18, March 2017 LONDON SKOLARS Heywood Road Challenge Cup Rd 4 40 – 8 350
26, March 2017 SHEFFIELD EAGLES Heywood Road Championship 24 – 28 479
2, April 2017 Halifax The Shay Championship 28 – 38 1501
9, April 2017 HULL KR Heywood Road Championship 18 – 52 1375
14, April 2017 Oldham Bower Fold Championship 18 – 22 804
17, April 2017 ROCHDALE HORNETS Heywood Road Championship 23 – 22 538
23, April 2017 Huddersfield John Smith's Stadium Challenge Cup Rd 5 28 – 24 1292
30, April 2017 London Broncos Ealing Trailfinders Championship 28 – 38 618
7, May 2017 TOULOUSE OLYMPIQUE Heywood Road Championship 27 – 20 601
14, May 2017 WIGAN Heywood Road Challenge Cup Rd 6 12 – 42 1800
21, May 2017 Hull KR New Craven Park Championship 18 – 42 7236
28, May 2017 Sheffield Eagles Bloomfield Road, Blackpool Summer Bash 24 – 30 4887
4, June 2017 OLDHAM Heywood Road Championship 26 – 4 628
11, June 2017 BATLEY Heywood Road Championship 12 – 26 569
21, June 2017 Featherstone Rovers Post Office Road Championship 2 – 36 1892
25, June 2017 Halifax Heywood Road Championship 13 – 12 863
2, July 2017 Sheffield Eagles Belle Vue, Wakefield Championship 34 – 42 379
9, July 2017 Rochdale Hornets Spotland Championship 28 – 33 745
16, July 2017 DEWSBURY Heywood Road Championship 20 – 42 1002
23, July 2017 Bradford Bulls Odsal Stadium Championship 16 – 6 3291
6, August 2017 Batley Mount Pleasant C'Ship Shield, Super 8s 10 – 62 544
13, August 2017 SHEFFIELD EAGLES Heywood Road C'Ship Shield, Super 8s 30 – 32 434
20, August 2017 BRADFORD BULLS Heywood Road C'Ship Shield, Super 8s 16 – 30 760
28, August 2017 Dewsbury Tetley's Stadium C'Ship Shield, Super 8s 35 – 28 812
10, September 2017 Rochdale Hornets Spotland C'Ship Shield, Super 8s 8 - 16 606
11, September 2017 OLDHAM Heywood Road C'Ship Shield, Super 8s 29 – 6 1051
16, September 2017 Toulouse Olympique Stade Ernest Argeles C'Ship Shield, Super 8s 34 – 38 1073

Player Stats – 2017

Player AppearancesApp.. Tries Goals Drop GoalsDG
Andy Bracek 33 5
Chris Hankinson 31 8 32
Rob Lever 30 2
Shaun Robinson 30 13
Mike Butt 29 19
Jack Murphy 29 11
Ben Austin 27 4
Anthony Nicholson 27 2
Luke Waterworth 26 4
Ben White 26 10 1 1
Josh Barlow 25 1
Chris Atkin 24 3 74 5
Oliver Davies 22 2
Rhodri Lloyd 22 4
Anthony Bate 19 3
Liam Carberry 19
Adam Jones 18
Connor Dwyer 16 7
Grant Gore 16 3
Andy Thornley 13 7
Sean Kenny 9 1
Caine Barnes 7 1
Josh Wood 7 1
Ilias Bergal 6 5
Liam Forsyth 6 5
Liam Paisley 6 2
Tom Davies 4 1
Mark Nicholson 4
Thomas Coyle 3
Connor Farrell 3 1
Izaac Farrell 3 1
Callum Field 3
Jordan Hand 3
Joe Bretherton 2
Matt Gardner 2
Nick Gregson 2
Jack Hansen 2
Romain Navarette 2
Dan Norman 2
Matt Sarsfield 2
Jack Higginson 1

Sponsors

Sale FC
Roadflash
Primus Traffic Management
Glossop Caravans
ROODSAFE
Created by Rugby League World Cup England 2021
Camway Installations
Daisymill Technologies
Swinton Lions Supporters Trust