2026 SEASONSTANDINGS
Coming Soon

Betfred League One 2025

| Teams | P | W | L | D | PF | PA | DIFF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Cornwall RLFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ![]() | Dewsbury Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ![]() | Goole Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ![]() | Keighley Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ![]() | Midlands Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ![]() | Newcastle Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ![]() | North Wales Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ![]() | Rochdale Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ![]() | Swinton Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ![]() | Whitehaven RLFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ![]() | Workington Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table Deductions:
: points,











