results & winners
The Weekly winners
WEEK 43 - 24th January 2025
Date | Winner | Prize |
# | Margaret Smith - K8661 | £1,000 |
# | Katy Burckhardt - R0862 | £100 |
# | B Moyers - N7960 | £100 |
# | Brian Parker - J6859 | £50 |
# | Thomas Gregson - O2788 | £50 |
# | Keith Smith - A1641 | £25 |
WEEK 41 - 10th January 2025
Date | Winner | Prize |
# | Kerrie Adamson - P2429 | £1,000 |
# | Beverley Prady - N6009 | £100 |
# | A Finlay - I0157 | £100 |
# | J Robinson - G7307 | £50 |
# | Pauline Kent - R7040 | £50 |
# | Keith Smith - O8231 | £25 |
WEEK 39 - 27th December 2024
Date | Winner | Prize |
# | L Blower - S6469 | £1,000 |
# | Chris Bestford - Y3714 | £100 |
# | Christine Jones - O3581 | £100 |
# | Jane Mann - T2124 | £50 |
# | Kathleen Grundy - V9877 | £50 |
WEEK 37 - 13th December 2024
Date | Winner | Prize |
# | Carly Bell - I3623 | £1,000 |
# | Denise Matthews - B0738 | £100 |
# | Anthony Graveson - V3672 | £100 |
# | Ray Stacey - T5440 | £50 |
# | K Stanaway - F3975 | £50 |
WEEK 35 - 29TH NOVEMBER 2024
Date | Winner | Prize |
# | Bernard Hayward - C1197 | £1,000 |
# | Matthew Welding - S8482 | £100 |
# | Alan Martindale - X0362 | £100 |
# | Keith Turbitt - Q2882 | £50 |
# | N Cropper - F8959 | £50 |
# | Sue Buckley, Swinton - C3947 | £25 |
WEEK 33 - 15TH NOVEMBER 2024
Date | Winner | Prize |
# | Vas Vekaria - H2071 | £1,000 |
# | John Peet - S4828 | £100 |
# | Christine Barker - 05540 | £100 |
# | K Smith - M1900 | £50 |
# | Philip Wrigley - Y8320 | £50 |
# | Barbara Cathcart, Swinton - 14839 | £25 |
# | Phil Denman - J4940 | £25 |
# | Rhys Griffiths, Boothstown - H9677 | £25 |
WEEK 31 - 1ST NOVEMBER 2024
Date | Winner | Prize |
# | Jonathan Blundell - Z6235 | £1,000 |
# | Elaine Bolton - D5713 | £100 |
# | Roger Seddon - W9348 | £100 |
# | Declan Smith - W3895 | £50 |
# | Stewart Allcock - 16569 | £50 |
Week 29 – 18th October 2024
Date | Winner | Prize |
# | Kevin Fallows - I5061 | £1,000 |
# | Chris Evans - V9795 | £100 |
# | Stephen Hague - F7387 | £100 |
# | Thomas Gray - P8238 | £50 |
# | Peter Norledge - E5320 | £50 |
Week 27 – 4th October 2024
Date | Winner | Prize |
# | Michelle Lomax - W8753 | £1,000 |
# | Vanessa Southern - P9493 | £100 |
# | Peter Nobes - Q7224 | £100 |
# | Margaret Gilmore - V9012 | £50 |
# | Patricia McGuinness - L1000 | £50 |
Week 25 – 20th September 2024
Date | Winner | Prize |
# | Wendy Rogers - S2321 | £1,000 |
# | Nigel Boyden - E4329 | £100 |
# | Anthony Donley - F5204 | £100 |
# | Peter Nobes - M9844 | £50 |
# | Amanda Waterhouse - K6321 | £50 |
Week 23 – 6th September 2024
Date | Winner | Prize |
# | B Williams - K7635 | £1,000 |
# | Sharon Foxcroft - D4513 | £100 |
# | Alan Taylor - S0120 | £100 |
# | Yvonne Hirst - B9166 | £50 |
# | Gareth Alcock - J7017 | £50 |
Week 21 – 23rd August 2024
Date | Winner | Prize |
# | JOHN SPELLMAN , Monton - E1796 | £1,000 |
# | Ste Lord, Clifton - H6229 | £100 |
# | Neil Jennions - Q9300 | £100 |
# | Mark Percy - M3778 | £50 |
# | Michelle Lomax - W9662 | £50 |
Week 19 – 9th August 2024
Date | Winner | Prize |
# | Marjorie Jackson - W7994 | £1,000 |
# | Pauline Weber - W1548 | £100 |
# | Peter Weall - N7396 | £100 |
# | Paul Kay - F2754 | £50 |
# | Jacqueline Jarvis - L1030 | £50 |
# | Graham Boardman - C2991 | £25 |
Week 17 – 26th July 2024
Date | Winner | Prize |
# | Roy Robinson - M1580 | £1,000 |
# | Elizabeth Holloway - L5421 | £100 |
# | S Wright - O9287 | £100 |
# | Kelly James - G4828 | £50 |
# | Michael Birchall - O4339 | £50 |
Week 15 – 12th July 2024
Date | Winner | Prize |
# | Richard Parker - K3175 | £1,000 |
# | Geoffrey Ainsworth - K0450 | £100 |
# | Leonard Duckworth - R8363 | £100 |
# | Brian Rossington - A3357 | £50 |
# | Robert Trevor - I4504 | £50 |
Week 13 – 28th June 2024
Date | Winner | Prize |
# | W Whitley - E5888 | £1,000 |
# | Lisa Smith - J9635 | £100 |
# | Andrew P McGuinness - W3686 | £100 |
# | Steven Blackledge - S0706 | £50 |
# | Malcolm Woolley - L2637 | £50 |
Week 11 – 14th June 2024
Date | Winner | Prize |
# | K Beesley - J1702 | £1,000 |
# | Mr A Harvey - E3612 | £100 |
# | R Powell - G6584 | £100 |
# | Steve Ball - N3615 | £50 |
# | Kellie Morrissey - X6535 | £50 |
# | Nr N J Hill, Swinton - C3587 | £25 |
Week 9 – 31st May 2024
Date | Winner | Prize |
# | Laura Tregilgas - K2441 | £1,000 |
# | Greg Pickup - A8776 | £100 |
# | Joseph Bieliunas - S4125 | £100 |
# | Michael Murray - A8167 | £50 |
# | McKenzie Davies - K1594 | £50 |
# | Neil Rothwell, Swinton - D3722 | £25 |
Week 7 – 17th May 2024
Date | Winner | Prize |
# | J L Rowson - C2064 | £1,000 |
# | Horwich St Mary's - J6335 | £100 |
# | Mr G Upshall - G3937 | £100 |
# | Jennifer Park - T2820 | £50 |
# | Lyn Dingley - E2499 | £50 |
Week 5 – 3rd May 2024
Date | Winner | Prize |
# | Matthew O'Keefe - K4285 | £1,000 |
# | Shelley Bennett - G3274 | £100 |
# | Julie & Michael Sardo - L8953 | £100 |
# | Sandra Davies - P2795 | £50 |
# | Margaret Jones - L9518 | £50 |
Week 3 – 19th April 2024
Date | Winner | Prize |
# | Mark Crowder - N2919 | £1,000 |
# | Arthur Haddon - Z5858 | £100 |
# | Mike Coleman - E9946 | £100 |
# | Laurence Catterall - A7230 | £50 |
# | Roy Williams, Swinton - T0949 | £50 |
Week 1 – 5th April 2024
Date | Winner | Prize |
# | Tony Keays - D0377 | £1,000 |
# | M W Freeman - B9942 | £100 |
# | Mr Davidson - C4023 | £100 |
# | Bob Speakman - E7758 | £50 |
# | Nr Checkley - I4999 | £50 |
# | Rhys Griffiths, Boothstown - H9677 | £25 |
WEEK 42 - 17th January 2025
Date | Winner | Prize |
# | JAnthony Griffin - L5974 | £1,000 |
# | Andrzej Wieckowski - B8055 | £100 |
# | Colin Brooks - A2115 | £100 |
# | John Marlor - A0260 | £50 |
# | M Magee - K8996 | £50 |
WEEK 40 - 3rd January 2025
Date | Winner | Prize |
# | John Reynolds - I3282 | £1,000 |
# | J Halligan - A1957 | £100 |
# | Theresa Eckersley - H5428 | £100 |
# | Richard Bernhardt - K2560 | £50 |
# | Russell Harvey - S0109 | £50 |
# | Graham Boardman - F2124 | £25 |
WEEK 38 - 20th December 2024
Date | Winner | Prize |
# | Horwich St Mary's - D5019 | £1,000 |
# | P Davies - L9355 | £100 |
# | Phil O'Brien - J0746 | £100 |
# | Richard Stockley - X1456 | £50 |
# | David Bacon - E6810 | £50 |
WEEK 36 - 6th December 2024
Date | Winner | Prize | |
# | Gareth Alcock - A0750 | £1,000 | |
# | Alan Taylor - S9347 | £100 | |
# | Bolton Wanderers - Y5589 | £100 | |
# | A Goddard - E1193 | £50 | |
# | Dennis Riley - Q07218 | £50 |
WEEK 34 - 22ND NOVEMBER 2024
Date | Winner | Prize |
# | H Partington - A3454 | £1,000 |
# | Helen Robinson - B9523 | £100 |
# | Carl Sanderson - C8912 | £100 |
# | Kevin Benson-White - A4669 | £50 |
# | Kathleen Grundy - V1695 | £50 |
WEEK 32 - 8TH NOVEMBER 2024
Date | Winner | Prize |
# | David Brimfield - Q8955 | £1,000 |
# | Joan Pendleton - L9054 | £100 |
# | Rhys Griffiths, Boothstown - H1495 | £100 |
# | Horwich St Mary's - S4194 | £50 |
# | Alex Dargan - R4701 | £50 |
# | Glenn Oakley, Swinton - V4832 | £25 |
WEEK 30 - 25TH OCTOBER 2024
Date | Winner | Prize |
# | Glynn Jones - D9340 | £1,000 |
# | Ray Stacey - W4851 | £100 |
# | Mr Hayes - A9331 | £100 |
# | Kenneth Price - 19389 | £50 |
# | S Murphy - F4776 | £50 |
Week 28 – 11th October 2024
Date | Winner | Prize |
# | Barry Fallows - I8670 | £1,000 |
# | Ryan Hardman - O6004 | £100 |
# | Elaine Warrington - K9730 | £100 |
# | Gemma Higson - H7906 | £50 |
# | Jackie Binnion - U3252 | £50 |
# | John Spellman, Monton - E5363 | £25 |
Week 26 – 27th September 2024
Date | Winner | Prize |
# | J Lishman - Y9158 | £1,000 |
# | JSandra Morgan, Swinton - I5528 | £100 |
# | JC Hogan - J4529 | £100 |
# | JSarah Wheeler - R0876 | £50 |
# | JJohn Victor - Y7617 | £50 |
Week 24 – 13th September 2024
Date | Winner | Prize |
# | Elizabeth Jane Young - L1013 | £1,000 |
# | Matthew Rixson - M1430 | £100 |
# | Malcolm Kennedy - Q1950 | £100 |
# | Susan Wroe - B7261 | £50 |
# | Lyn Dingley - E1590 | £50 |
# | Roy Chapman - V8483 | £25 |
Week 22 – 30th August 2024
Date | Winner | Prize |
# | S Edgerton - G5671 | £1,000 |
# | Philip Naylor - B2320 | £100 |
# | John Cootes - S9587 | £100 |
# | Linda Curtis - L5269 | £50 |
# | Rob Ankers - C6095 | £50 |
# | Claire Bassett, Swinton - U2709 | £25 |
Week 20 – 16th August 2024
Date | Winner | Prize |
# | P D Tootell - V6745 | £1,000 |
# | Peter Commons - E2181 | £100 |
# | Colin Doyle - B5161 | £100 |
# | I Atherton - U5150 | £50 |
# | Phil Bradbury - A1226 | £50 |
# | Rhys Griffiths, Swinton - Y5621 | £25 |
Week 18 – 2nd August 2024
Date | Winner | Prize |
# | Chris Darby - E1055 | £1,000 |
# | Heather E Birchall - B4670 | £100 |
# | Brian Colgan - O8778 | £100 |
# | C Hourihan - T5769 | £50 |
# | Marina Barker - H8202 | £50 |
Week 16 – 19th July 2024
Date | Winner | Prize |
# | John Greenhalgh - A3825 | £1,000 |
# | Roy Sturch - C6341 | £100 |
# | Billy Swain - H4144 | £100 |
# | Mrs Horrocks - E7011 | £50 |
# | Steven Owen - U1742 | £50 |
Week 14 – 5th July 2024
Date | Winner | Prize |
# | John Critch - E8018 | £1,000 |
# | Amanda Swallow - P1103 | £100 |
# | John Sturivant - G8574 | £100 |
# | Martin Sage - G9288 | £50 |
# | Michael Gilbert - P0657 | £50 |
# | Michael Halliday, Swinton - H7552 | £25 |
Week 12 – 21st June 2024
Date | Winner | Prize |
# | Joyce Entwistle - I6318 | £1,000 |
# | R Nelson - G6814 | £100 |
# | Peter Davis - R5191 | £100 |
# | Sandra Shaw - P0653 | £50 |
# | R S Burrows - C9092 | £50 |
Week 10 – 7th June 2024
Date | Winner | Prize |
# | Shelley Greenhalgh - T2015 | £1,000 |
# | Keiran Tapster - E8295 | £100 |
# | Y L Cupitt - D0783 | £100 |
# | Peter Gunn - Q7274 | £50 |
# | Dennis Rawlinson - N6731 | £50 |
# | Barry Carter, Swinton - A4299 | £25 |
Week 8 – 24th May 2024
Date | Winner | Prize |
# | Chris Rogers - G9865 | £1,000 |
# | Gary Penman - B1548 | £100 |
# | Adrian Greenhalgh - Z4969 | £100 |
# | Stanley Williams - H9508 | £50 |
# | Maxine Entwistle - U7725 | £50 |
Week 6 – 10th May 2024
Date | Winner | Prize |
# | John Birchall - B5073 | £1,000 |
# | Ian Fryer - R0175 | £100 |
# | Ann Storrie - P2171 | £100 |
# | Tracey Blacker-White - D5993 | £50 |
# | Gerrard Gabrielides - G9249 | £50 |
# | Nick Hill, Swinton RLFC - C0809 | £25 |
Week 4 – 26th April 2024
Date | Winner | Prize |
# | Mr D Morley - B6102 | £1,000 |
# | J Rogerson - E5651 | £100 |
# | Mervyn Piece - E1399 | £100 |
# | J Naylor - F9905 | £50 |
# | Joyce Cooper - M1019 | £50 |
Week 2 – 12th April 2024
Date | Winner | Prize |
# | R Farnworth - A1637 | £1,000 |
# | J Naylor - F2632 | £100 |
# | K Jackson - D3963 | £100 |
# | Stephen Wilkes - E6154 | £50 |
# | Keith Doxsey - C8584 |
WEEK 35 - 29TH NOVEMBER 2024
Date | Winner | Prize |
# | Bernard Hayward - C1197 | £1,000 |
# | Matthew Welding - S8482 | £100 |
# | Alan Martindale - X0362 | £100 |
# | Keith Turbitt - Q2882 | £50 |
# | N Cropper - F8959 | £50 |
# | Sue Buckley, Swinton - C3947 | £25 |
WEEK 34 - 22ND NOVEMBER 2024
Date | Winner | Prize |
# | H Partington - A3454 | £1,000 |
# | Helen Robinson - B9523 | £100 |
# | Carl Sanderson - C8912 | £100 |
# | Kevin Benson-White - A4669 | £50 |
# | Kathleen Grundy - V1695 | £50 |
WEEK 33 - 15TH NOVEMBER 2024
Date | Winner | Prize |
# | Vas Vekaria - H2071 | £1,000 |
# | John Peet - S4828 | £100 |
# | Christine Barker - 05540 | £100 |
# | K Smith - M1900 | £50 |
# | Philip Wrigley - Y8320 | £50 |
# | Barbara Cathcart, Swinton - 14839 | £25 |
# | Phil Denman - J4940 | £25 |
# | Rhys Griffiths, Boothstown - H9677 | £25 |
WEEK 32 - 8TH NOVEMBER 2024
Date | Winner | Prize |
# | David Brimfield - Q8955 | £1,000 |
# | Joan Pendleton - L9054 | £100 |
# | Rhys Griffiths, Boothstown - H1495 | £100 |
# | Horwich St Mary's - S4194 | £50 |
# | Alex Dargan - R4701 | £50 |
# | Glenn Oakley, Swinton - V4832 | £25 |
WEEK 31 - 1ST NOVEMBER 2024
Date | Winner | Prize |
# | Jonathan Blundell - Z6235 | £1,000 |
# | Elaine Bolton - D5713 | £100 |
# | Roger Seddon - W9348 | £100 |
# | Declan Smith - W3895 | £50 |
# | Stewart Allcock - 16569 | £50 |
WEEK 30 - 25TH OCTOBER 2024
Date | Winner | Prize |
# | Glynn Jones - D9340 | £1,000 |
# | Ray Stacey - W4851 | £100 |
# | Mr Hayes - A9331 | £100 |
# | Kenneth Price - 19389 | £50 |
# | S Murphy - F4776 | £50 |
Week 29 – 18th October 2024
Date | Winner | Prize |
# | Kevin Fallows - I5061 | £1,000 |
# | Chris Evans - V9795 | £100 |
# | Stephen Hague - F7387 | £100 |
# | Thomas Gray - P8238 | £50 |
# | Peter Norledge - E5320 | £50 |
Week 28 – 11th October 2024
Date | Winner | Prize |
# | Barry Fallows - I8670 | £1,000 |
# | Ryan Hardman - O6004 | £100 |
# | Elaine Warrington - K9730 | £100 |
# | Gemma Higson - H7906 | £50 |
# | Jackie Binnion - U3252 | £50 |
# | John Spellman, Monton - E5363 | £25 |
Week 27 – 4th October 2024
Date | Winner | Prize |
# | Michelle Lomax - W8753 | £1,000 |
# | Vanessa Southern - P9493 | £100 |
# | Peter Nobes - Q7224 | £100 |
# | Margaret Gilmore - V9012 | £50 |
# | Patricia McGuinness - L1000 | £50 |
Week 26 – 27th September 2024
Date | Winner | Prize |
# | J Lishman - Y9158 | £1,000 |
# | JSandra Morgan, Swinton - I5528 | £100 |
# | JC Hogan - J4529 | £100 |
# | JSarah Wheeler - R0876 | £50 |
# | JJohn Victor - Y7617 | £50 |
Week 25 – 20th September 2024
Date | Winner | Prize |
# | Wendy Rogers - S2321 | £1,000 |
# | Nigel Boyden - E4329 | £100 |
# | Anthony Donley - F5204 | £100 |
# | Peter Nobes - M9844 | £50 |
# | Amanda Waterhouse - K6321 | £50 |
Week 24 – 13th September 2024
Date | Winner | Prize |
# | Elizabeth Jane Young - L1013 | £1,000 |
# | Matthew Rixson - M1430 | £100 |
# | Malcolm Kennedy - Q1950 | £100 |
# | Susan Wroe - B7261 | £50 |
# | Lyn Dingley - E1590 | £50 |
# | Roy Chapman - V8483 | £25 |
Week 23 – 6th September 2024
Date | Winner | Prize |
# | B Williams - K7635 | £1,000 |
# | Sharon Foxcroft - D4513 | £100 |
# | Alan Taylor - S0120 | £100 |
# | Yvonne Hirst - B9166 | £50 |
# | Gareth Alcock - J7017 | £50 |
Week 22 – 30th August 2024
Date | Winner | Prize |
# | S Edgerton - G5671 | £1,000 |
# | Philip Naylor - B2320 | £100 |
# | John Cootes - S9587 | £100 |
# | Linda Curtis - L5269 | £50 |
# | Rob Ankers - C6095 | £50 |
# | Claire Bassett, Swinton - U2709 | £25 |
Week 21 – 23rd August 2024
Date | Winner | Prize |
# | JOHN SPELLMAN , Monton - E1796 | £1,000 |
# | Ste Lord, Clifton - H6229 | £100 |
# | Neil Jennions - Q9300 | £100 |
# | Mark Percy - M3778 | £50 |
# | Michelle Lomax - W9662 | £50 |
Week 20 – 16th August 2024
Date | Winner | Prize |
# | P D Tootell - V6745 | £1,000 |
# | Peter Commons - E2181 | £100 |
# | Colin Doyle - B5161 | £100 |
# | I Atherton - U5150 | £50 |
# | Phil Bradbury - A1226 | £50 |
# | Rhys Griffiths, Swinton - Y5621 | £25 |
Week 19 – 9th August 2024
Date | Winner | Prize |
# | Marjorie Jackson - W7994 | £1,000 |
# | Pauline Weber - W1548 | £100 |
# | Peter Weall - N7396 | £100 |
# | Paul Kay - F2754 | £50 |
# | Jacqueline Jarvis - L1030 | £50 |
# | Graham Boardman - C2991 | £25 |
Week 18 – 2nd August 2024
Date | Winner | Prize |
# | Chris Darby - E1055 | £1,000 |
# | Heather E Birchall - B4670 | £100 |
# | Brian Colgan - O8778 | £100 |
# | C Hourihan - T5769 | £50 |
# | Marina Barker - H8202 | £50 |
Week 17 – 26th July 2024
Date | Winner | Prize |
# | Roy Robinson - M1580 | £1,000 |
# | Elizabeth Holloway - L5421 | £100 |
# | S Wright - O9287 | £100 |
# | Kelly James - G4828 | £50 |
# | Michael Birchall - O4339 | £50 |
Week 16 – 19th July 2024
Date | Winner | Prize |
# | John Greenhalgh - A3825 | £1,000 |
# | Roy Sturch - C6341 | £100 |
# | Billy Swain - H4144 | £100 |
# | Mrs Horrocks - E7011 | £50 |
# | Steven Owen - U1742 | £50 |
Week 15 – 12th July 2024
Date | Winner | Prize |
# | Richard Parker - K3175 | £1,000 |
# | Geoffrey Ainsworth - K0450 | £100 |
# | Leonard Duckworth - R8363 | £100 |
# | Brian Rossington - A3357 | £50 |
# | Robert Trevor - I4504 | £50 |
Week 14 – 5th July 2024
Date | Winner | Prize |
# | John Critch - E8018 | £1,000 |
# | Amanda Swallow - P1103 | £100 |
# | John Sturivant - G8574 | £100 |
# | Martin Sage - G9288 | £50 |
# | Michael Gilbert - P0657 | £50 |
# | Michael Halliday, Swinton - H7552 | £25 |
Week 13 – 28th June 2024
Date | Winner | Prize |
# | W Whitley - E5888 | £1,000 |
# | Lisa Smith - J9635 | £100 |
# | Andrew P McGuinness - W3686 | £100 |
# | Steven Blackledge - S0706 | £50 |
# | Malcolm Woolley - L2637 | £50 |
Week 12 – 21st June 2024
Date | Winner | Prize |
# | Joyce Entwistle - I6318 | £1,000 |
# | R Nelson - G6814 | £100 |
# | Peter Davis - R5191 | £100 |
# | Sandra Shaw - P0653 | £50 |
# | R S Burrows - C9092 | £50 |
Week 11 – 14th June 2024
Date | Winner | Prize |
# | K Beesley - J1702 | £1,000 |
# | Mr A Harvey - E3612 | £100 |
# | R Powell - G6584 | £100 |
# | Steve Ball - N3615 | £50 |
# | Kellie Morrissey - X6535 | £50 |
# | Nr N J Hill, Swinton - C3587 | £25 |
Week 10 – 7th June 2024
Date | Winner | Prize |
# | Shelley Greenhalgh - T2015 | £1,000 |
# | Keiran Tapster - E8295 | £100 |
# | Y L Cupitt - D0783 | £100 |
# | Peter Gunn - Q7274 | £50 |
# | Dennis Rawlinson - N6731 | £50 |
# | Barry Carter, Swinton - A4299 | £25 |
Week 9 – 31st May 2024
Date | Winner | Prize |
# | Laura Tregilgas - K2441 | £1,000 |
# | Greg Pickup - A8776 | £100 |
# | Joseph Bieliunas - S4125 | £100 |
# | Michael Murray - A8167 | £50 |
# | McKenzie Davies - K1594 | £50 |
# | Neil Rothwell, Swinton - D3722 | £25 |
Week 8 – 24th May 2024
Date | Winner | Prize |
# | Chris Rogers - G9865 | £1,000 |
# | Gary Penman - B1548 | £100 |
# | Adrian Greenhalgh - Z4969 | £100 |
# | Stanley Williams - H9508 | £50 |
# | Maxine Entwistle - U7725 | £50 |
Week 7 – 17th May 2024
Date | Winner | Prize |
# | J L Rowson - C2064 | £1,000 |
# | Horwich St Mary's - J6335 | £100 |
# | Mr G Upshall - G3937 | £100 |
# | Jennifer Park - T2820 | £50 |
# | Lyn Dingley - E2499 | £50 |
Week 6 – 10th May 2024
Date | Winner | Prize |
# | John Birchall - B5073 | £1,000 |
# | Ian Fryer - R0175 | £100 |
# | Ann Storrie - P2171 | £100 |
# | Tracey Blacker-White - D5993 | £50 |
# | Gerrard Gabrielides - G9249 | £50 |
# | Nick Hill, Swinton RLFC - C0809 | £25 |
Week 5 – 3rd May 2024
Date | Winner | Prize |
# | Matthew O'Keefe - K4285 | £1,000 |
# | Shelley Bennett - G3274 | £100 |
# | Julie & Michael Sardo - L8953 | £100 |
# | Sandra Davies - P2795 | £50 |
# | Margaret Jones - L9518 | £50 |
Week 4 – 26th April 2024
Date | Winner | Prize |
# | Mr D Morley - B6102 | £1,000 |
# | J Rogerson - E5651 | £100 |
# | Mervyn Piece - E1399 | £100 |
# | J Naylor - F9905 | £50 |
# | Joyce Cooper - M1019 | £50 |
Week 3 – 19th April 2024
Date | Winner | Prize |
# | Mark Crowder - N2919 | £1,000 |
# | Arthur Haddon - Z5858 | £100 |
# | Mike Coleman - E9946 | £100 |
# | Laurence Catterall - A7230 | £50 |
# | Roy Williams, Swinton - T0949 | £50 |
Week 2 – 12th April 2024
Date | Winner | Prize |
# | R Farnworth - A1637 | £1,000 |
# | J Naylor - F2632 | £100 |
# | K Jackson - D3963 | £100 |
# | Stephen Wilkes - E6154 | £50 |
# | Keith Doxsey - C8584 |
Week 1 – 5th April 2024
Date | Winner | Prize |
# | Tony Keays - D0377 | £1,000 |
# | M W Freeman - B9942 | £100 |
# | Mr Davidson - C4023 | £100 |
# | Bob Speakman - E7758 | £50 |
# | Nr Checkley - I4999 | £50 |
# | Rhys Griffiths, Boothstown - H9677 | £25 |
