results & winners
The Weekly winners
WEEK 47 - 20 February 2026
| Date | Winner | Prize |
| # | Joan Lees - K7331 | £1,000 |
| # | Daisy Briercliffe - X3285 | £100 |
| # | L Mythen - M7538 | £100 |
| # | Peter Nobes - Q2779 | £50 |
| # | Marisa Venables - W0550 | £50 |
WEEK 45 - 6 February 2026
| Date | Winner | Prize |
| # | Patricia Mackle - C2677 | £1,000 |
| # | Stanley W Lee - B3320 | £100 |
| # | P Cavanagh - E6000 | £100 |
| # | Brendan Bostock - B1768 | £50 |
| # | Daniel Maher - M2130 | £50 |
WEEK 43 - 23 January 2026
| Date | Winner | Prize |
| # | Anthony McConaghy - P6599 | £1,000 |
| # | Trevor Peacock - Z4641 | £100 |
| # | Tom Burke - O9146 | £100 |
| # | Barbara Bamber - G7342 | £50 |
| # | M Bridges - G1156 | £50 |
WEEK 41 - 9 January 2026
| Date | Winner | Prize |
| # | Ian Hunter - T0450 | £1,000 |
| # | Francis Harrison - O3172 | £100 |
| # | William P Johnstone - T5999 | £100 |
| # | Kevin Walker - C6458 | £50 |
| # | C Kirkman - J4703 | £50 |
WEEK 39 - 26 December 2025
| Date | Winner | Prize |
| # | Steven Luke - X8175 | £1,000 |
| # | Paul Donovan, Swinton - Z5223 | £100 |
| # | Glenis Dawson - G4001 | £100 |
| # | A Bradley - A2081 | £50 |
| # | Griffith Jones - Z4098 | £50 |
| # | Arthur Johnson, Swinton - A5701 | £25 |
WEEK 37 - 12 December 2025
| Date | Winner | Prize |
| # | Mrs Morris - A5949 | £1,000 |
| # | Edna McCoy - T8350 | £100 |
| # | Mark Curtis - L3571 | £100 |
| # | Ryan Edwards - C1859 | £50 |
| # | William Carrahar - N3395 | £50 |
WEEK 35 - 28 November 2025
| Date | Winner | Prize |
| # | Nikki Keenan - S7680 | £1,000 |
| # | Malcolm Kennedy - Q8213 | £100 |
| # | Stephen Parker, Swinton- V6183 | £100 |
| # | Alan Ball - C2470 | £50 |
| # | Howard Groves - I8329 | £50 |
WEEK 33 - 14 November 2025
| Date | Winner | Prize |
| # | Lucasz Benc - J4109 | £1,000 |
| # | Adlyn Stritch - H7170 | £100 |
| # | Joanne Durkin- R5271 | £100 |
| # | Jenny Rust - R3977 | £50 |
| # | Linda Curtis - H0895 | £50 |
WEEK 31 - 17 October 2025
| Date | Winner | Prize |
| # | Paul Wright - B4848 | £1,000 |
| # | Edward Lambert - F9911 | £100 |
| # | Howard Jackson - P0895 | £100 |
| # | S Goundry - F0558 | £50 |
| # | Paul Atherton - W4813 | £50 |
WEEK 29 - 17 October 2025
| Date | Winner | Prize |
| # | C Whelan - M0930 | £1,000 |
| # | Philip Mulvaney - G8840 | £100 |
| # | Neil Mort - I5589 | £100 |
| # | Mike Reader - Z4883 | £50 |
| # | B Power - F0640 | £50 |
| # | John Spellman, Monton - E6241 | £25 |
WEEK 27 - 03 October 2025
| Date | Winner | Prize |
| # | M McGuinn - K3598 | £1,000 |
| # | Brenda Robinson - S5787 | £100 |
| # | Paul Williams - C7399 | £100 |
| # | Ken Norris - K7785 | £50 |
| # | B Power - F0640 | £50 |
WEEK 25 - 19 September 2025
| Date | Winner | Prize |
| # | Wendy Barlow - F4211 | £1,000 |
| # | C Yates - A4136 | £100 |
| # | B Power - X0449 | £100 |
| # | Gareth Alcock - N3937 | £50 |
| # | Doreen Higson - P4412 | £50 |
WEEK 25 - 19 September 2025
| Date | Winner | Prize |
| # | Wendy Barlow - F4211 | £1,000 |
| # | C Yates - A4136 | £100 |
| # | B Power - X0449 | £100 |
| # | Gareth Alcock - N3937 | £50 |
| # | Doreen Higson - P4412 | £50 |
WEEK 23 - 5 September 2025
| Date | Winner | Prize |
| # | Michael Johnson, Swinton - N7024 | £1,000 |
| # | Linda Bostock - P7555 | £100 |
| # | Andrew Pearce - E7117 | £100 |
| # | Mrs K L Gerrard - D9692 | £50 |
| # | V Blackburn - L1992 | £50 |
WEEK 21 - 22 August 2025
| Date | Winner | Prize |
| # | Simon Hill - F8082 | £1,000 |
| # | Patricia Darbey - S9231 | £100 |
| # | J Hunt - C1566 | £100 |
| # | Neil Clark - L9322 | £50 |
| # | Monica Whitelaw - L6754 | £50 |
WEEK 19 - 8 August 2025
| Date | Winner | Prize |
| # | Timothy L Jones - H0796 | £1,000 |
| # | Scott Kenyon - G1004 | £100 |
| # | Russell Jones - V1477 | £100 |
| # | Dennis P Birchall - R3811 | £50 |
| # | Wayne McKernan - L5305 | £50 |
WEEK 17 - 25 July 2025
| Date | Winner | Prize |
| # | Alison Bantock - X3397 | £1,000 |
| # | Gary Kenyon - Q2021 | £100 |
| # | Patrick Pollock - K5906 | £100 |
| # | Caroline Ashton - J8648 | £50 |
| # | Bernadette Evans - J1037 | £50 |
WEEK 15 - 11 July 2025
| Date | Winner | Prize |
| # | Alison Garside - X5150 | £1,000 |
| # | Mrs A Heaton - V3849 | £100 |
| # | Sarah Ritchie - E1817 | £100 |
| # | Mathew Brown - Q3605 | £50 |
| # | Anthony Maher - S6466 | £50 |
WEEK 13 - 27th June 2025
| Date | Winner | Prize |
| # | Irene Bestford - Y0077 | £1,000 |
| # | J Peers - K3012 | £100 |
| # | Richard Selby - J6938 | £100 |
| # | P Kenny - P8626 | £50 |
| # | Joanne Denver - U9287 | £50 |
WEEK 11 - 13th June 2025
| Date | Winner | Prize |
| # | Donna May Oliver - M2459 | £1,000 |
| # | Mr Batty - G6473 | £100 |
| # | Danielle Sanderson - B8872 | £100 |
| # | Denise Flynn - H5762 | £50 |
| # | John Anderson - G5111 | £50 |
WEEK 9 - 30th May 2025
| Date | Winner | Prize |
| # | Mike Tyldesley, Swinton - E5575 | £1,000 |
| # | Harry Fairchild - N9310 | £100 |
| # | Bernard Carson - I3682 | £100 |
| # | Grant Davies - X9910 | £50 |
| # | Bernard Lyon - N0351 | £50 |
WEEK 7 - 16th May 2025
| Date | Winner | Prize |
| # | Laura Peacock - B4496 | £1,000 |
| # | Mr Gordon - M0401 | £100 |
| # | Donald Pickup - Y9423 | £100 |
| # | Stuart Newlove - C6514 | £50 |
| # | Alan Maidment - W5407 | £50 |
WEEK 5 - 2nd May 2025
| Date | Winner | Prize |
| # | Trevor Unsworth - R9345 | £1,000 |
| # | Sue Buckley, Swinton - F4215 | £100 |
| # | Horwich St Mary's - X8252 | £100 |
| # | Christine Hope - I3454 | £50 |
| # | Richard Isaacs - L4357 | £50 |
WEEK 3 - 18th April 2025
| Date | Winner | Prize |
| # | Trevor Haslam - G7823 | £1,000 |
| # | Daniel Rowson - W1212 | £100 |
| # | E Coburn - W3679 | £100 |
| # | Don King - Q2763 | £50 |
| # | Dawn Leather - D3928 | £50 |
WEEK 1 - 4th April 2025
| Date | Winner | Prize |
| # | Robert Craddock - N9179 | £1,000 |
| # | Cheryl Bradley - S6094 | £100 |
| # | Chris Hayes - I1351 | £100 |
| # | Michael Roddy - J6231 | £50 |
| # | Anthony Pugh - A0852 | £50 |
WEEK 51 - 21st March 2025
| Date | Winner | Prize |
| # | Gareth Alcock - D5078 | £1,000 |
| # | Mark Sullivan - N2413 | £100 |
| # | M Hoadley - G9589 | £100 |
| # | Wendy Donald - K3010 | £50 |
| # | Dilys Wheeler - N8447 | £50 |
WEEK 49 - 7th March 2025
| Date | Winner | Prize |
| # | John Connah - F7543 | £1,000 |
| # | A Wilkinson - J4434 | £100 |
| # | David John Richards - P1472 | £100 |
| # | Caren White - K3593 | £50 |
| # | John Oakley - L0056 | £50 |
| # | Ian Howarth - D9936 | £25 |
WEEK 47 - 21st February 2025
| Date | Winner | Prize |
| # | Sharon Kaye - B9673 | £1,000 |
| # | J M Lee - R9847 | £100 |
| # | Colin Appleby - J6411 | £100 |
| # | James Wolstenholme - L6076 | £50 |
| # | Joanne O'Hara - D9814 | £50 |
WEEK 45 - 7th February 2025
| Date | Winner | Prize |
| # | Darren Parkinson - L1138 | £1,000 |
| # | G Stocks - Q5889 | £100 |
| # | Peter Newman - B5702 | £100 |
| # | Andrew P McGuinness - W8131 | £50 |
| # | Janet Baxendale - L5750 | £50 |
WEEK 43 - 24th January 2025
| Date | Winner | Prize |
| # | Margaret Smith - K8661 | £1,000 |
| # | Katy Burckhardt - R0862 | £100 |
| # | B Moyers - N7960 | £100 |
| # | Brian Parker - J6859 | £50 |
| # | Thomas Gregson - O2788 | £50 |
| # | Keith Smith - A1641 | £25 |
WEEK 41 - 10th January 2025
| Date | Winner | Prize |
| # | Kerrie Adamson - P2429 | £1,000 |
| # | Beverley Prady - N6009 | £100 |
| # | A Finlay - I0157 | £100 |
| # | J Robinson - G7307 | £50 |
| # | Pauline Kent - R7040 | £50 |
| # | Keith Smith - O8231 | £25 |
WEEK 39 - 27th December 2024
| Date | Winner | Prize |
| # | L Blower - S6469 | £1,000 |
| # | Chris Bestford - Y3714 | £100 |
| # | Christine Jones - O3581 | £100 |
| # | Jane Mann - T2124 | £50 |
| # | Kathleen Grundy - V9877 | £50 |
WEEK 37 - 13th December 2024
| Date | Winner | Prize |
| # | Carly Bell - I3623 | £1,000 |
| # | Denise Matthews - B0738 | £100 |
| # | Anthony Graveson - V3672 | £100 |
| # | Ray Stacey - T5440 | £50 |
| # | K Stanaway - F3975 | £50 |
WEEK 35 - 29TH NOVEMBER 2024
| Date | Winner | Prize |
| # | Bernard Hayward - C1197 | £1,000 |
| # | Matthew Welding - S8482 | £100 |
| # | Alan Martindale - X0362 | £100 |
| # | Keith Turbitt - Q2882 | £50 |
| # | N Cropper - F8959 | £50 |
| # | Sue Buckley, Swinton - C3947 | £25 |
WEEK 33 - 15TH NOVEMBER 2024
| Date | Winner | Prize |
| # | Vas Vekaria - H2071 | £1,000 |
| # | John Peet - S4828 | £100 |
| # | Christine Barker - 05540 | £100 |
| # | K Smith - M1900 | £50 |
| # | Philip Wrigley - Y8320 | £50 |
| # | Barbara Cathcart, Swinton - 14839 | £25 |
| # | Phil Denman - J4940 | £25 |
| # | Rhys Griffiths, Boothstown - H9677 | £25 |
WEEK 31 - 1ST NOVEMBER 2024
| Date | Winner | Prize |
| # | Jonathan Blundell - Z6235 | £1,000 |
| # | Elaine Bolton - D5713 | £100 |
| # | Roger Seddon - W9348 | £100 |
| # | Declan Smith - W3895 | £50 |
| # | Stewart Allcock - 16569 | £50 |
Week 29 – 18th October 2024
| Date | Winner | Prize |
| # | Kevin Fallows - I5061 | £1,000 |
| # | Chris Evans - V9795 | £100 |
| # | Stephen Hague - F7387 | £100 |
| # | Thomas Gray - P8238 | £50 |
| # | Peter Norledge - E5320 | £50 |
Week 27 – 4th October 2024
| Date | Winner | Prize |
| # | Michelle Lomax - W8753 | £1,000 |
| # | Vanessa Southern - P9493 | £100 |
| # | Peter Nobes - Q7224 | £100 |
| # | Margaret Gilmore - V9012 | £50 |
| # | Patricia McGuinness - L1000 | £50 |
Week 25 – 20th September 2024
| Date | Winner | Prize |
| # | Wendy Rogers - S2321 | £1,000 |
| # | Nigel Boyden - E4329 | £100 |
| # | Anthony Donley - F5204 | £100 |
| # | Peter Nobes - M9844 | £50 |
| # | Amanda Waterhouse - K6321 | £50 |
Week 23 – 6th September 2024
| Date | Winner | Prize |
| # | B Williams - K7635 | £1,000 |
| # | Sharon Foxcroft - D4513 | £100 |
| # | Alan Taylor - S0120 | £100 |
| # | Yvonne Hirst - B9166 | £50 |
| # | Gareth Alcock - J7017 | £50 |
Week 21 – 23rd August 2024
| Date | Winner | Prize |
| # | JOHN SPELLMAN , Monton - E1796 | £1,000 |
| # | Ste Lord, Clifton - H6229 | £100 |
| # | Neil Jennions - Q9300 | £100 |
| # | Mark Percy - M3778 | £50 |
| # | Michelle Lomax - W9662 | £50 |
Week 19 – 9th August 2024
| Date | Winner | Prize |
| # | Marjorie Jackson - W7994 | £1,000 |
| # | Pauline Weber - W1548 | £100 |
| # | Peter Weall - N7396 | £100 |
| # | Paul Kay - F2754 | £50 |
| # | Jacqueline Jarvis - L1030 | £50 |
| # | Graham Boardman - C2991 | £25 |
Week 17 – 26th July 2024
| Date | Winner | Prize |
| # | Roy Robinson - M1580 | £1,000 |
| # | Elizabeth Holloway - L5421 | £100 |
| # | S Wright - O9287 | £100 |
| # | Kelly James - G4828 | £50 |
| # | Michael Birchall - O4339 | £50 |
Week 15 – 12th July 2024
| Date | Winner | Prize |
| # | Richard Parker - K3175 | £1,000 |
| # | Geoffrey Ainsworth - K0450 | £100 |
| # | Leonard Duckworth - R8363 | £100 |
| # | Brian Rossington - A3357 | £50 |
| # | Robert Trevor - I4504 | £50 |
Week 13 – 28th June 2024
| Date | Winner | Prize |
| # | W Whitley - E5888 | £1,000 |
| # | Lisa Smith - J9635 | £100 |
| # | Andrew P McGuinness - W3686 | £100 |
| # | Steven Blackledge - S0706 | £50 |
| # | Malcolm Woolley - L2637 | £50 |
Week 11 – 14th June 2024
| Date | Winner | Prize |
| # | K Beesley - J1702 | £1,000 |
| # | Mr A Harvey - E3612 | £100 |
| # | R Powell - G6584 | £100 |
| # | Steve Ball - N3615 | £50 |
| # | Kellie Morrissey - X6535 | £50 |
| # | Nr N J Hill, Swinton - C3587 | £25 |
Week 9 – 31st May 2024
| Date | Winner | Prize |
| # | Laura Tregilgas - K2441 | £1,000 |
| # | Greg Pickup - A8776 | £100 |
| # | Joseph Bieliunas - S4125 | £100 |
| # | Michael Murray - A8167 | £50 |
| # | McKenzie Davies - K1594 | £50 |
| # | Neil Rothwell, Swinton - D3722 | £25 |
Week 7 – 17th May 2024
| Date | Winner | Prize |
| # | J L Rowson - C2064 | £1,000 |
| # | Horwich St Mary's - J6335 | £100 |
| # | Mr G Upshall - G3937 | £100 |
| # | Jennifer Park - T2820 | £50 |
| # | Lyn Dingley - E2499 | £50 |
Week 5 – 3rd May 2024
| Date | Winner | Prize |
| # | Matthew O'Keefe - K4285 | £1,000 |
| # | Shelley Bennett - G3274 | £100 |
| # | Julie & Michael Sardo - L8953 | £100 |
| # | Sandra Davies - P2795 | £50 |
| # | Margaret Jones - L9518 | £50 |
Week 3 – 19th April 2024
| Date | Winner | Prize |
| # | Mark Crowder - N2919 | £1,000 |
| # | Arthur Haddon - Z5858 | £100 |
| # | Mike Coleman - E9946 | £100 |
| # | Laurence Catterall - A7230 | £50 |
| # | Roy Williams, Swinton - T0949 | £50 |
Week 1 – 5th April 2024
| Date | Winner | Prize |
| # | Tony Keays - D0377 | £1,000 |
| # | M W Freeman - B9942 | £100 |
| # | Mr Davidson - C4023 | £100 |
| # | Bob Speakman - E7758 | £50 |
| # | Nr Checkley - I4999 | £50 |
| # | Rhys Griffiths, Boothstown - H9677 | £25 |
WEEK 46 - 13 February 2026
| Date | Winner | Prize |
| # | Robert Brannan - O8188 | £1,000 |
| # | Richard Moss - J7182 | £100 |
| # | Gerald Paul - W4318 | £100 |
| # | A Lee - E3755 | £50 |
| # | P D Tootell - V6745 | £50 |
WEEK 44 - 30 January 2026
| Date | Winner | Prize |
| # | A Hardman, Bolton - E1735 | £1,000 |
| # | Sheila Nicholson - S9663 | £100 |
| # | Gary Wood - R4898 | £100 |
| # | Kellie Rosevere - T7650 | £50 |
| # | J L Rowson - C9337 | £50 |
WEEK 42 - 16 January 2026
| Date | Winner | Prize |
| # | Colin Dawson - N3324 | £1,000 |
| # | R Kaneen - A8170 | £100 |
| # | Barry Horler - V7226 | £100 |
| # | Deborah Berry - V9182 | £50 |
| # | D Matthews - I1143 | £50 |
| # | Barbara Cathcart, Swinton - T6432 | £25 |
WEEK 40 - 2 January 2026
| Date | Winner | Prize |
| # | E Vernon - D3160 | £1,000 |
| # | Steven Skinner - K7777 | £100 |
| # | Ronan Dalton - G4803 | £100 |
| # | John Ainscough - Q7989 | £50 |
| # | Janet Marland - Q8617 | £50 |
WEEK 38 - 19 December 2025
| Date | Winner | Prize |
| # | J Hunt - C6011 | £1,000 |
| # | Bernard Humphreys - U4985 | £100 |
| # | Peter Metcalfe - M8559 | £100 |
| # | Geoffrey Ainsworth - K0450 | £50 |
| # | Colin Yates - L3179 | £50 |
WEEK 36 - 5 December 2025
| Date | Winner | Prize |
| # | F Moore - U5923 | £1,000 |
| # | Helen Platt - C0722 | £100 |
| # | Daniel Rowson - W2121 | £100 |
| # | Sandra Greensides - X6811 | £50 |
| # | James Martin - G2963 | £50 |
WEEK 34 - 21 November 2025
| Date | Winner | Prize |
| # | Peter Curtis - B4552 | £1,000 |
| # | Nick Hill, Swinton - C4445 | £100 |
| # | Steven Luke - X9084 | £100 |
| # | Mark Barnett - S3693 | £50 |
| # | Mrs B Lomax - G7546 | £50 |
WEEK 32 - 7 November 2025
| Date | Winner | Prize |
| # | Sharon Jones - A3339 | £1,000 |
| # | Jeffret Briton - R9191 | £100 |
| # | Kevin Baker - W4140 | £100 |
| # | Paul Jones - L8948 | £50 |
| # | Rebecca Canney - P1248 | £50 |
WEEK 30 - 24 October 2025
| Date | Winner | Prize |
| # | Karen Ward - P5104 | £1,000 |
| # | Wendy Curnock - B3639 | £100 |
| # | Tracy Newnes - R9892 | £100 |
| # | Maurice Jones - L2262 | £50 |
| # | Paul Blake - B1438 | £50 |
WEEK 28 - 10 October 2025
| Date | Winner | Prize |
| # | Mr A Harvey - E3612 | £1,000 |
| # | Lee Hague - M8146 | £100 |
| # | Peter Gleeson - O3278 | £100 |
| # | Mr Twigg - F0329 | £50 |
| # | Maureen Johnson - P4574 | £50 |
WEEK 26 - 26 September 2025
| Date | Winner | Prize |
| # | Doreen Dawson - A3826 | £1,000 |
| # | Sue Buckley, Swinton - F8861 | £100 |
| # | Mrs Bridge - G7118 | £100 |
| # | W J P Smith - L8523 | £50 |
| # | Neil Waldron - B5866 | £50 |
WEEK 24 - 12 September 2025
| Date | Winner | Prize |
| # | Mr Nuttall - S1386 | £1,000 |
| # | Mr D Morley - B4384 | £100 |
| # | F Coyle - N5284 | £100 |
| # | Emma Hibberd- Z9922 | £50 |
| # | Susan Halsall - O0905 | £50 |
WEEK 22 - 29 August 2025
| Date | Winner | Prize |
| # | Brian Watkins - O9306 | £1,000 |
| # | Raymond Bolland - W5053 | £100 |
| # | Ellie Hague - H0078 | £100 |
| # | Thomas Carr- N5418 | £50 |
| # | Ian Rushton - U5331 | £50 |
| # | Phil Denman, Swinton - J1203 | £25 |
WEEK 20 - 15 August 2025
| Date | Winner | Prize |
| # | Lorraine Stones - G4106 | £1,000 |
| # | David Leech - G4367 | £100 |
| # | Jeffrey Hughes - N5081 | £100 |
| # | Anthony Warham - L6496 | £50 |
| # | Mr David Standish - U8050 | £50 |
| # | Sam Collier - F3143 | £25 |
WEEK 18 - 1 August 2025
| Date | Winner | Prize |
| # | Keith Smith, Pendlebury - A9823 | £1,000 |
| # | Lucy Urey - D8261 | £100 |
| # | R Lightup - G4030 | £100 |
| # | Chi Fung Lam - Z0573 | £50 |
| # | Karen Ward - P5104 | £50 |
WEEK 16 - 18 July 2025
| Date | Winner | Prize |
| # | M D Bamford - M0893 | £1,000 |
| # | R Prideaux - A9758 | £100 |
| # | George Dennis - N1976 | £100 |
| # | R A Williams - X4299 | £50 |
| # | Barry Carter, Swinton - A9754 | £50 |
| # | Rhys Griffiths, Swinton - H3213 | £25 |
WEEK 14 - 4th July 2025
| Date | Winner | Prize |
| # | Zoe Hickey - F1730 | £1,000 |
| # | Mark Downer - F7840 | £100 |
| # | Mrs Bendelow - A2506 | £100 |
| # | Susan Hamby - I5401 | £50 |
| # | M Baker - O9914 | £50 |
WEEK 12 - 13th June 2025
| Date | Winner | Prize |
| # | L Keighley - D0623 | £1,000 |
| # | Angela Horler - Y5290 | £100 |
| # | Kevin Benson-White - A4669 | £100 |
| # | Julie Edwards - M3864 | £50 |
| # | K Smith - M1900 | £50 |
WEEK 10 - 6th June 2025
| Date | Winner | Prize |
| # | Kevin Salisbury - E3654 | £1,000 |
| # | Wendy Whittle - J2667 | £100 |
| # | Jack McLeod - W8081 | £100 |
| # | Dwayne Freeborn - H2227 | £50 |
| # | Chris Born - H7411 | £50 |
| # | Nick J Hill, Swinton - C3587 | £25 |
WEEK 8 - 23rd May 2025
| Date | Winner | Prize |
| # | A Wagstaffe - A4432 | £1,000 |
| # | R Kaneen - A2703 | £100 |
| # | Wendy Barlow - U6843 | £100 |
| #T Dillon - E3200 | £50 | |
| # | Paul Beard - E4374 | £50 |
WEEK 6 - 9th May 2025
| Date | Winner | Prize |
| # | Mrs Kerrigan - R0137 | £1,000 |
| # | Keith Turbitt - Q9145 | £100 |
| # | Chris Read - L7027 | £100 |
| # | Vivienne White - H7336 | £50 |
| # | Elizabeth O'Brien - W4800 | £50 |
WEEK 4 - 25th Aptil 2025
| Date | Winner | Prize |
| # | Diane Cookson - V5313 | £1,000 |
| # | Gerry Dolan - K7251 | £100 |
| # | Andrew Marchant - Q0693 | £100 |
| # | Gareth Grenhalgh - N3265 | £50 |
| # | David J Woolley - O2897 | £50 |
| # | Keith Smith, Pendlebury - A4351 | £25 |
WEEK 2 - 11th April 2025
| Date | Winner | Prize |
| # | Lee Taylor - T0854 | £1,000 |
| # | G Neilson - I7461 | £100 |
| # | Neil Mills - F8418 | £100 |
| # | Danny Bannister - F8586 | £50 |
| # | Brian Davies - L3542 | £50 |
| # | I Howarth - A9533 | £25 |
WEEK 52 - 28th March 2025
| Date | Winner | Prize |
| # | David John Richards - S2945 | £1,000 |
| # | P Barclay - J1776 | £100 |
| # | Peter Bradbury - J3781 | £100 |
| # | Mr Thornley - P8873 | £50 |
| # | Angela Lorenz - N0687 | £50 |
WEEK 50 - 14th March 2025
| Date | Winner | Prize |
| # | Shane McElhinney - L3391 | £1,000 |
| # | Stephen Jones - L8371 | £100 |
| # | R Kaneen Henton - A1695 | £100 |
| # | Lee Hague - D5623 | £50 |
| # | Jeanette Holloway - A9679 | £50 |
WEEK 48 - 28th February 2025
| Date | Winner | Prize |
| # | Karol Sanderson - Q5197 | £1,000 |
| # | Martin Powell - C8832 | £100 |
| # | Kim Donaghy - N4157 | £100 |
| # | Barry Horler - M5678 | £50 |
| # | Lynda Hope - J6763 | £50 |
WEEK 46 - 14th February 2025
| Date | Winner | Prize |
| # | Linda Bostock - P6646 | £1,000 |
| # | Anthony Graveson - F5716 | £100 |
| # | Daniel Balmer - C8030 | £100 |
| # | Gareth Hughes - L6309 | £50 |
| # | D Jackson - P5022 | £50 |
WEEK 44 - 31st January 2025
| Date | Winner | Prize |
| # | Stephen Wilkes - V8710 | £1,000 |
| # | Edmund Wilson - Q7161 | £100 |
| # | B Sutcliffe - C9075 | £100 |
| # | John Oakley - L0086 | £50 |
| # | Ian Scobbie - X8189 | £50 |
WEEK 42 - 17th January 2025
| Date | Winner | Prize |
| # | JAnthony Griffin - L5974 | £1,000 |
| # | Andrzej Wieckowski - B8055 | £100 |
| # | Colin Brooks - A2115 | £100 |
| # | John Marlor - A0260 | £50 |
| # | M Magee - K8996 | £50 |
WEEK 40 - 3rd January 2025
| Date | Winner | Prize |
| # | John Reynolds - I3282 | £1,000 |
| # | J Halligan - A1957 | £100 |
| # | Theresa Eckersley - H5428 | £100 |
| # | Richard Bernhardt - K2560 | £50 |
| # | Russell Harvey - S0109 | £50 |
| # | Graham Boardman - F2124 | £25 |
WEEK 38 - 20th December 2024
| Date | Winner | Prize |
| # | Horwich St Mary's - D5019 | £1,000 |
| # | P Davies - L9355 | £100 |
| # | Phil O'Brien - J0746 | £100 |
| # | Richard Stockley - X1456 | £50 |
| # | David Bacon - E6810 | £50 |
WEEK 36 - 6th December 2024
| Date | Winner | Prize | |
| # | Gareth Alcock - A0750 | £1,000 | |
| # | Alan Taylor - S9347 | £100 | |
| # | Bolton Wanderers - Y5589 | £100 | |
| # | A Goddard - E1193 | £50 | |
| # | Dennis Riley - Q07218 | £50 |
WEEK 34 - 22ND NOVEMBER 2024
| Date | Winner | Prize |
| # | H Partington - A3454 | £1,000 |
| # | Helen Robinson - B9523 | £100 |
| # | Carl Sanderson - C8912 | £100 |
| # | Kevin Benson-White - A4669 | £50 |
| # | Kathleen Grundy - V1695 | £50 |
WEEK 32 - 8TH NOVEMBER 2024
| Date | Winner | Prize |
| # | David Brimfield - Q8955 | £1,000 |
| # | Joan Pendleton - L9054 | £100 |
| # | Rhys Griffiths, Boothstown - H1495 | £100 |
| # | Horwich St Mary's - S4194 | £50 |
| # | Alex Dargan - R4701 | £50 |
| # | Glenn Oakley, Swinton - V4832 | £25 |
WEEK 30 - 25TH OCTOBER 2024
| Date | Winner | Prize |
| # | Glynn Jones - D9340 | £1,000 |
| # | Ray Stacey - W4851 | £100 |
| # | Mr Hayes - A9331 | £100 |
| # | Kenneth Price - 19389 | £50 |
| # | S Murphy - F4776 | £50 |
Week 28 – 11th October 2024
| Date | Winner | Prize |
| # | Barry Fallows - I8670 | £1,000 |
| # | Ryan Hardman - O6004 | £100 |
| # | Elaine Warrington - K9730 | £100 |
| # | Gemma Higson - H7906 | £50 |
| # | Jackie Binnion - U3252 | £50 |
| # | John Spellman, Monton - E5363 | £25 |
Week 26 – 27th September 2024
| Date | Winner | Prize |
| # | J Lishman - Y9158 | £1,000 |
| # | JSandra Morgan, Swinton - I5528 | £100 |
| # | JC Hogan - J4529 | £100 |
| # | JSarah Wheeler - R0876 | £50 |
| # | JJohn Victor - Y7617 | £50 |
Week 24 – 13th September 2024
| Date | Winner | Prize |
| # | Elizabeth Jane Young - L1013 | £1,000 |
| # | Matthew Rixson - M1430 | £100 |
| # | Malcolm Kennedy - Q1950 | £100 |
| # | Susan Wroe - B7261 | £50 |
| # | Lyn Dingley - E1590 | £50 |
| # | Roy Chapman - V8483 | £25 |
Week 22 – 30th August 2024
| Date | Winner | Prize |
| # | S Edgerton - G5671 | £1,000 |
| # | Philip Naylor - B2320 | £100 |
| # | John Cootes - S9587 | £100 |
| # | Linda Curtis - L5269 | £50 |
| # | Rob Ankers - C6095 | £50 |
| # | Claire Bassett, Swinton - U2709 | £25 |
Week 20 – 16th August 2024
| Date | Winner | Prize |
| # | P D Tootell - V6745 | £1,000 |
| # | Peter Commons - E2181 | £100 |
| # | Colin Doyle - B5161 | £100 |
| # | I Atherton - U5150 | £50 |
| # | Phil Bradbury - A1226 | £50 |
| # | Rhys Griffiths, Swinton - Y5621 | £25 |
Week 18 – 2nd August 2024
| Date | Winner | Prize |
| # | Chris Darby - E1055 | £1,000 |
| # | Heather E Birchall - B4670 | £100 |
| # | Brian Colgan - O8778 | £100 |
| # | C Hourihan - T5769 | £50 |
| # | Marina Barker - H8202 | £50 |
Week 16 – 19th July 2024
| Date | Winner | Prize |
| # | John Greenhalgh - A3825 | £1,000 |
| # | Roy Sturch - C6341 | £100 |
| # | Billy Swain - H4144 | £100 |
| # | Mrs Horrocks - E7011 | £50 |
| # | Steven Owen - U1742 | £50 |
Week 14 – 5th July 2024
| Date | Winner | Prize |
| # | John Critch - E8018 | £1,000 |
| # | Amanda Swallow - P1103 | £100 |
| # | John Sturivant - G8574 | £100 |
| # | Martin Sage - G9288 | £50 |
| # | Michael Gilbert - P0657 | £50 |
| # | Michael Halliday, Swinton - H7552 | £25 |
Week 12 – 21st June 2024
| Date | Winner | Prize |
| # | Joyce Entwistle - I6318 | £1,000 |
| # | R Nelson - G6814 | £100 |
| # | Peter Davis - R5191 | £100 |
| # | Sandra Shaw - P0653 | £50 |
| # | R S Burrows - C9092 | £50 |
Week 10 – 7th June 2024
| Date | Winner | Prize |
| # | Shelley Greenhalgh - T2015 | £1,000 |
| # | Keiran Tapster - E8295 | £100 |
| # | Y L Cupitt - D0783 | £100 |
| # | Peter Gunn - Q7274 | £50 |
| # | Dennis Rawlinson - N6731 | £50 |
| # | Barry Carter, Swinton - A4299 | £25 |
Week 8 – 24th May 2024
| Date | Winner | Prize |
| # | Chris Rogers - G9865 | £1,000 |
| # | Gary Penman - B1548 | £100 |
